
We would like to extend our heartfelt thanks to everyone who attended the 2026 Winter Star Party. Your passion for astronomy, curiosity about the night sky, and warm camaraderie are what make this gathering so special year after year. Whether you traveled from near or far, set up telescopes under the stars, attended presentations, or simply enjoyed reconnecting with friends, your presence helped create an unforgettable week of discovery and fellowship.
We are also deeply grateful to our outstanding vendors and partners who brought expertise, innovation, and enthusiasm to the event. A special thank-you to Kitchen Thirteen 33 for keeping us well-fed and energized throughout the week. We truly appreciate the support and participation onsite of Infinitees Scientific Apparel, ZWO, Starfront Remote Observatories, the Astronomical League, Peggy Walker, Tektite Jewelry, American Meteorites, Daystar Filters, and Gary Hand. Your dedication to the astronomy community and the time you invested in sharing your products and knowledge added tremendous value to the experience for all who attended.
We would also like to thank our vendors and manufacturers that supported us through donations for our door prizes
Agena Astro
American Astronomical Society
AAS AstroSysteme GmbH
Astro-Physics
Astronomical League
Bob’s Knobs
Celestron
Daystar
Debra Fitzgerald Jewelry
Dwarf Labs
Explore Scientific
Infini-Tees
KnightWare
Move Shoot Move
NPAE Precision Astro Engineering
Oklahoma City Astronomy Club
Optec, Inc.
Pamela Shivak
Pegasus Astro
Simulation Curriculum
Sky-Watcher
St. Petersberg Astronomy Club
Starfield Instruments
Starfront Observatories
Starizona
SellarVue
Tele Vue
ZWO
The 2026 Winter Star Party was a wonderful success because of each and every one of you. We are already looking forward to welcoming you back next year for the 2027 Winter Star Party, taking place February 1 through February 6, 2027. Until we meet again under dark skies and brilliant stars, please accept our sincere appreciation and gratitude.
If you would like to send us any pictures, please use the following link. You should be able to create a folder with your name and then upload to it, if not, just upload your photos.
| # | Prize / Item | Donor | Value | Winner | Ticket |
|---|---|---|---|---|---|
| 1 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | Dianne S Jones | 197 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| Dwarf Labs Hat | Dwarf Labs | ||||
| 2 | 2026 Beautiful Universe Calendar | ASA AstroSysteme GMBH | $50.00 | Peter Macumber | 253 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| Dwarf Labs Hat | Dwarf Labs | ||||
| 3 | Book: Exploring the Starry Realm | Astronomical League | Carlos Alva | 273 | |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 4 | Tickets to 2026 Okie-Tex Star Party | Oklahoma City Astronomy Club | $110.00 | Carlin Hudson | 71 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 5 | Book: Carpe Lunam | Astronomical League | $20.00 | Evan Miller | 181 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 6 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | Donna Thompson | 123 |
| Astro-Physics Embroidered Hat | Astro-Physics | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 7 | Celestron Omni 2× Barlow Lens (1.25? format) | Agena Astro | $38.99 | Mark Badice | 230 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 8 | Ticket to 2026 Peach State Star Gaze | Atlanta Astronomy Club | $50.00 | Jim Burgess | 211 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 9 | Tickets to 2026 Okie-Tex Star Party | Oklahoma City Astronomy Club | $110.00 | Justin Dockter | 279 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 10 | $100 Gift Card | Starizona | $100.00 | Larry Ciummo | 259 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 11 | 2026 Beautiful Universe Calendars | ASA AstroSysteme GMBH | $50.00 | Dawna Schmalzel | 144 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 12 | Celestron Omni 2× Barlow Lens (1.25? format) | Agena Astro | $38.99 | Carolyn Partain | 95 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 13 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | David Sanders | 55 |
| Astro-Physics Embroidered Cap | Astro-Physics | $22.00 | |||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 13.5 | Observing Jupiter in the 21st Century | Astronomical League | Heath Martin | 234 | |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| 14 | 2026 Beautiful Universe Calendars | ASA AstroSysteme GMBH | $50.00 | Ana Garcia | 274 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 15 | 2.5× 1.25? Powermate | Tele Vue | $260.00 | Michael Usher | 151 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 16 | Tickets to 2026 Okie-Tex Star Party | Oklahoma City Astronomy Club | $110.00 | Joe Berrantes | 156 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 17 | Deep-Sky Planner 9 Software | KnightWare | $85.00 | Steve Yood | 41 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 18 | 2026 Beautiful Universe Calendars | ASA AstroSysteme GMBH | $50.00 | Dave Brown | 303 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 19 | Tickets to 2026 Okie-Tex Star Party | Oklahoma City Astronomy Club | $110.00 | David Liles | 333 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 20 | Ticket to 2026 Peach State Star Gaze | Atlanta Astronomy Club | $50.00 | Steve Salloway | 260 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 21 | $100 Gift Card | Starizona | $100.00 | Devon Lucan | 70 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 22 | Magnificent Aurora by Bob King | American Astronomical Society | $38.95 | Stewart Cruikshank | 232 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 22.5 | Messier Objects: A Complete Guide | Astronomical League | Lawrence Faltz | 66 | |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| 23 | Sky Safari 8 Pro for iOS | Simulation Curriculum | $50.00 | Chris Belanger | 240 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 24 | 34th Orange Blossom Special Star Party w/Camping (for 2) | St. Petersburg Astronomy Club | $140.00 | LeAnne | 60 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 25 | EvoFF Field Flattener for SkyWatcher EvoGuide 50ED | Starizona | $124.00 | Fredeline Pierre | 188 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 26 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | Debra Fitzgerald | 195 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 27 | Moldavite Pendant | Debra Fitzgerald Jewelry | $142.00 | Eileen Fisher | 270 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 28 | Sky Safari 7 for Android | Simulation Curriculum | $35.00 | Jim Moscheck | 69 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 29 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | Ann Hulen | 106 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 30 | Baader AstroSolar 5.0 Safety Film 200×290mm | Astro-Physics | $35.00 | N/A (Karen doesn’t care) | |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 31 | Sky Safari 7 Pro for iOS | Simulation Curriculum | $35.00 | Barbara Stanton | 93 |
| Dwarf Labs Hat | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 32 | 2026 Beautiful Universe Calendars | ASA AstroSysteme GMBH | $50.00 | Chase Daigle | 164 |
| Infini-Tees Cap | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 33 | 13mm Nagler Type 6 Eyepiece | Tele Vue | $381.00 | Ken Diller | 185 |
| Astro-Physics Embroidered Ball Cap | Astro-Physics | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 34 | Sky Safari 7 Pro for iOS | Simulation Curriculum | $35.00 | Raul Vergara | 145 |
| Infini-Tees Beanie Hat | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 34.5 | Bob’s Knobs | Bob’s Knobs | Joe Haldeman | 92 | |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| 35 | Book: The Sun — An Observing Manual | Astronomical League | $20.00 | Tom Tinta | 125 |
| Infini-Tees T-Shirt | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 36 | Book: AL Visual Astronomical Observing Journal | Astronomical League | $18.00 | Jose Cardozo | 237 |
| Infini-Tees T-Shirt | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 37 | AL Emblem Denier Polyester Duffle Bag | Astronomical League | $18.00 | Elle Burgess | 210 |
| Sky Safari 7 for Android | Simulation Curriculum | $35.00 | |||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 38 | Starry Night 8 Pro for Windows or Mac | Simulation Curriculum | $160.00 | Marylou Riggs | 104 |
| Infini-Tees T-Shirt | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 39 | CCD 0.67 Telecompressor | Astro-Physics | $189.00 | John Stanton | 94 |
| Infini-Tees Hoodie | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 40 | 82° 8.5mm Long Eye Relief Waterproof Eyepiece | Explore Scientific | $139.00 | Harold Soto | 157 |
| Infini-Tees Hoodie (NASA) | Infini-Tees | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 41 | Starry Night 8 Pro for Windows or Mac | Simulation Curriculum | $160.00 | Stephanie Comer | 35 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 42 | Starfront Free Installation and First Month | Starfront | $600.00 | Jeff Wolff | 97 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 43 | 82° 24mm Waterproof Eyepiece | Explore Scientific | $229.00 | Mitch Cox | 192 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 44 | Astronomy Quilt by Pamela Shivak | Pamela Schivak | $200.00 | Scott Strohm | 108 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 45 | CCD 0.67 Telecompressor | Astro-Physics | $189.00 | Mike Johnson | 229 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 46 | Dew Master 2 | Pegasus Astro | $268.00 | JoAnn Shapiro | 290 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 47 | $350 Gift Certificate to StellarVue | Stellarvue | $350.00 | Robert Fitzgerald | 196 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 48 | NOMAD Star Tracker | Move Shoot Move | $262.90 | Pam Shivak | 89 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 49 | Starfront Free Installation and First Month | Starfront | $600.00 | Alexander Mallon | 208 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 50 | G800 ED 10×42 Binoculars | Explore Scientific | $350.00 | Jim Pickering | 282 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 51 | Dwarf Mini Smart Telescope | Dwarf Labs | $399.00 | Rebecca Peters | 244 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 52 | G800 ED 10×42 Binoculars | Explore Scientific | $350.00 | Rae Murphy | 200 |
| 53 | 100° 9mm Waterproof Eyepiece | Explore Scientific | $499.00 | Kevin Hanley | 262 |
| Yearly Planner | NPAE Precision Astro Engineering | ||||
| 54 | StarSense Explorer 150 Tabletop Dob | Celestron | $599.95 | Scott Cooke | 149 |
| 55 | Nexus 0.75× Newtonian Focal Reducer/Coma Corrector | Starizona | $449.00 | N/A — Starizona was informed (and was fine) | |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| 56 | FCD 100 80mm Telescope w/0.8× Reducer | Explore Scientific | $699.00 | Keith Fisher | 269 |
| 57 | SCT Corrector Large Format Reducer/Coma Corrector | Starizona | $499.00 | Paul Romero | 223 |
| Dwarf Labs Hoodie | Dwarf Labs | ||||
| 58 | Pyxis 2? Gen 3 Camera Field Rotator | Optec, Inc. | $995.00 | Troy Sitar | 80 |
| 59 | 25th Anniversary SkyMax 127 Virtuoso GTI | Sky-Watcher | $699.00 | Scott Randall | 224 |
| 60 | Starfield 80mm f/7 ED Kit (24mm eyepiece, 20mm finder, 2? diagonal) | Starfield Instruments | $999.00 | Robert Scholz | 139 |
| 61 | ZWO SeeStar S30 Pro | ZWO | $599.00 | Rodney Rossell | 214 |
| 62 | 60mm SS60DS Solar Scope & Accessory Kit (diagonal, power bank, 25mm Plössl eyepiece) | Daystar | $1,195.00 | Bill Caspe | 65 |
| Ticket exchanges / notes | |||||
| Okie-Tex Tickets Redone | Charles Brown | 38 | |||
| Okie-Tex Tickets | Kevin Criado | 169 | |||
| American Meteorites | |||||
| Carlos Garcia | 273 | ||||
| Ana Garcia | 274 | ||||
| Greg Quilling | 220 | ||||
| Gay Haldeman | 91 | ||||
| Allan Jones | 198 | ||||
| WSP Star Party Tickets | |||||
| Mike Lockwood parabola30@yahoo.com | 7 | ||||
| Kristi Skinkiss kem.skinkiss@gmail.com | 57 | ||||
| Jim Rutenbeck jimrutenbeck@gmail.com | 126 | ||||
| Gary Peters grpeters@gmail.com | 72 | ||||
Warmest regards,
Tim Khan, Director
Winter Star Party
Russ Brick, President
Southern Cross Astronomical Society